Gym Session Availability
The table below shows how many spaces are still available for each session.
Sessions start on the hour and there are a maximum of 6 bookings allowed for each.
Date | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
---|---|---|---|---|---|---|---|---|---|---|
Mon 14th Oct | 1 | 2 | full | 3 | 3 | 4 | 3 | 5 | 4 | 6 |
Tue 15th Oct | 3 | 3 | 3 | 3 | 3 | full | ||||
Wed 16th Oct | full | 3 | 2 | 5 | full | 3 | ||||
Thu 17th Oct | 1 | full | 3 | full | 4 | full | 5 | 5 | 6 | 6 |
Fri 18th Oct | 1 | 5 | 4 | 3 | 4 | 4 | ||||
Sat 19th Oct | 1 | 5 | 5 | 5 | ||||||
Mon 21st Oct | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 6 |
Tue 22nd Oct | 5 | 4 | 4 | 3 | 4 | 2 | ||||
Wed 23rd Oct | 5 | 5 | 2 | 6 | 5 | 4 | ||||
Thu 24th Oct | 3 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 |
Fri 25th Oct | 5 | 5 | 6 | 6 | 6 | 6 | ||||
Sat 26th Oct | 6 | 6 | 6 | 5 | ||||||
Mon 28th Oct | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Table generated 3.34AM Monday 14/10/2024 REFRESH
If you have any problems working out when you are able to book, then please call the gym team on 020 8948 3351, Option 1 or email gym@cambriancentre.org