Gym Session Availability
The table below shows how many spaces are still available for each session.
Sessions start on the hour and there are a maximum of 6 bookings allowed for each.
Date | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
---|---|---|---|---|---|---|
Fri 1st Dec | 1 | 4 | 3 | 5 | 2 | 3 |
Sat 2nd Dec | 2 | 6 | 5 | 4 | ||
Mon 4th Dec | 1 | full | full | full | 2 | 3 |
Tue 5th Dec | 3 | 5 | 2 | 3 | 2 | 4 |
Wed 6th Dec | 4 | 4 | 3 | |||
Thu 7th Dec | 2 | 2 | full | 2 | 4 | 1 |
Fri 8th Dec | 3 | 5 | 4 | 6 | 3 | 5 |
Sat 9th Dec | 5 | 6 | 5 | 4 | ||
Mon 11th Dec | 4 | 1 | 3 | 6 | 4 | 6 |
Tue 12th Dec | 5 | 6 | 5 | 6 | 5 | 6 |
Wed 13th Dec | 5 | 5 | 3 | |||
Thu 14th Dec | 5 | 4 | 4 | 6 | 5 | 6 |
Fri 15th Dec | 6 | 6 | 6 | 6 | 6 | 6 |
Table generated 1.25PM Friday 01/12/2023 REFRESH
If you have any problems working out when you are able to book, then please call the gym team on 020 8332 1102 or email gym@cambriancentre.org