Gym Session Availability
The table below shows how many spaces are still available for each session.
Sessions start on the hour and there are a maximum of 6 bookings allowed for each.
| Date | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
|---|---|---|---|---|---|---|---|---|
| Mon 29th Dec | full | full | full | 1 | 5 | 2 | ||
| Tue 30th Dec | full | 5 | 4 | 1 | 4 | 4 | ||
| Fri 2nd Jan | full | 1 | 5 | 5 | 3 | 5 | ||
| Sat 3rd Jan | 2 | 5 | 6 | 5 | ||||
| Mon 5th Jan | full | 1 | 3 | 3 | 5 | 6 | ||
| Tue 6th Jan | 3 | 5 | 6 | 6 | 6 | 6 | ||
| Wed 7th Jan | 6 | 5 | 4 | 5 | 5 | 5 | ||
| Thu 8th Jan | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 |
| Fri 9th Jan | 5 | 5 | 6 | 6 | 6 | 6 | ||
| Sat 10th Jan | 6 | 6 | 6 | 6 |
Table generated 7.34AM Saturday 27/12/2025 REFRESH
If you have any problems working out when you are able to book, then please call the gym team on 020 8948 3351, Option 1 or email gym@cambriancentre.org
