Gym Session Availability
The table below shows how many spaces are still available for each session.
Sessions start on the hour and there are a maximum of 6 bookings allowed for each.
| Date | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 
|---|---|---|---|---|---|---|---|---|
| Tue 4th Nov | full | full | full | full | 4 | 1 | ||
| Wed 5th Nov | full | 2 | full | 1 | 3 | 3 | ||
| Thu 6th Nov | full | full | 1 | 1 | 3 | full | 3 | 6 | 
| Fri 7th Nov | 1 | 4 | 3 | 4 | 4 | 5 | ||
| Sat 8th Nov | full | 5 | 4 | 4 | ||||
| Mon 10th Nov | 2 | full | full | 2 | 1 | 4 | ||
| Tue 11th Nov | 5 | 3 | 5 | 4 | 5 | 3 | ||
| Wed 12th Nov | 4 | 4 | 2 | 5 | 6 | 3 | ||
| Thu 13th Nov | 4 | 2 | 2 | 5 | 4 | 3 | 4 | 6 | 
| Fri 14th Nov | 4 | 5 | 5 | 6 | 4 | 6 | ||
| Sat 15th Nov | 5 | 6 | 5 | 6 | ||||
| Mon 17th Nov | 6 | 4 | 2 | 5 | 6 | 6 | ||
| Tue 18th Nov | 6 | 6 | 6 | 5 | 6 | 6 | 
Table generated 6.03AM Tuesday 04/11/2025 REFRESH
If you have any problems working out when you are able to book, then please call the gym team on 020 8948 3351, Option 1 or email gym@cambriancentre.org
