Gym Session Availability
The table below shows how many spaces are still available for each session.
Sessions start on the hour and there are a maximum of 6 bookings allowed for each.
Date | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
---|---|---|---|---|---|---|---|---|---|---|
Mon 10th Feb | full | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 5 | 5 |
Tue 11th Feb | full | full | 3 | 3 | 4 | 3 | ||||
Wed 12th Feb | full | full | full | 5 | 4 | 4 | ||||
Thu 13th Feb | 2 | 1 | 1 | full | 3 | 4 | 4 | 5 | 6 | 6 |
Fri 14th Feb | full | 1 | 2 | 3 | 3 | 5 | ||||
Sat 15th Feb | 4 | 4 | 4 | 5 | ||||||
Mon 17th Feb | 4 | 2 | 2 | 3 | 1 | 6 | 4 | 6 | 6 | 6 |
Tue 18th Feb | 6 | 4 | 5 | 3 | 3 | 6 | ||||
Wed 19th Feb | 5 | 3 | full | 6 | 6 | 5 | ||||
Thu 20th Feb | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 6 |
Fri 21st Feb | 4 | 5 | 6 | 6 | 6 | 6 | ||||
Sat 22nd Feb | 6 | 4 | 5 | 6 | ||||||
Mon 24th Feb | 5 | 5 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Table generated 1.38PM Monday 10/02/2025 REFRESH
If you have any problems working out when you are able to book, then please call the gym team on 020 8948 3351, Option 1 or email gym@cambriancentre.org