The first table below lists the activities happening on each day of the week in the large room. The second table shows the same information for the small room. A few activities that do not take place on a weekly basis are shown at the foot of the page.
Follow the link for further details of the activities and contacts for those wishing to participate.
Costs are shown per session where this is the basis for pricing. See the details page if no cost is shown.
Community Activity Programme
| Date / time | Activity | Cost |
|---|---|---|
| Monday | ||
| 9:30am-11:30am at Grove Gardens Chapel | Cambrian Drawing Group. See Facebook page | £9.00 |
| 12.00pm- 2.00pm at St. Matthias Chuch | Cambrian Community Choir | £8 |
| 2.15-3.15 and 3.25-4.25pm at Grove Gardens Chapel | Pilates | £8 |
| Tuesday | ||
| 11.30am-1.30pm contact the Centre Manager for information | Creative Writing (1st Tuesday of the month) | £8.50 |
| 10.00am-11.00am at Richmond Library Annex | Yoga for Beginners | £8 |
| Wednesday | ||
| 11.30am-1.30pm in the community space behind the Centre | The Real Junk Food Project | Surplus Food Hub |
| 12pm-2pm at Grove Gardens Chapel | Social afternoon | refreshments and a chat |
| 4pm-5pm | Mosaico Capoeira | |
| Thursday | ||
| 12:30pm-1:30pm at Ham Library | Gentle Weights Class | £8 |
| Friday | ||
| 1.30-2.30pm at Dickson House atrium | Cardiac Exercise Group | £8 |
| Saturday | ||
| Sunday | ||
| The small room is closed for refurbishments | ||
|---|---|---|
Please call us if you want any more information on these activities.
Note: More details on some of the above activities are to be found on our Details of Activities page.
Important – Use it or Lose it! If the Cambrian Community Centre is to survive we need a well supported programme of activities that local residents want to attend, so please contact us with any suggestions or comments.